<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh News - Blog Design, Wordpress, Blogger, and Web Development &#187; design</title>
	<atom:link href="http://www.news.magznetwork.com/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news.magznetwork.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:13:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Design Checkmate: Using Chess For Success in Web Design</title>
		<link>http://www.news.magznetwork.com/web-design-checkmate-using-chess-for-success-in-web-design.html</link>
		<comments>http://www.news.magznetwork.com/web-design-checkmate-using-chess-for-success-in-web-design.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/web-design-checkmate-using-chess-for-success-in-web-design.html</guid>
		<description><![CDATA[     The business of building websites is one of constant change, adaptation and strategy. The way designers and developers build websites is often informed by the methods of others and their own trial and error. In light of this, we can draw a number of parallels â€” some philosophical, to a certain extent â€” between Web professionals and one of the oldest and most popular board games of all time (counting traditional and digital games)]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/web-design-checkmate-using-chess-for-success-in-web-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case For Open-Source Design: Can Design By Committee Work?</title>
		<link>http://www.news.magznetwork.com/the-case-for-open-source-design-can-design-by-committee-work.html</link>
		<comments>http://www.news.magznetwork.com/the-case-for-open-source-design-can-design-by-committee-work.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[Opinion column]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/the-case-for-open-source-design-can-design-by-committee-work.html</guid>
		<description><![CDATA[     In celebrating the merits of free software and the excitement over this radical networked production method, an important truth is left unspoken. Networked collaboration shines in the low levels of network protocols, server software and memory allocation, but user interface has consistently been a point of failure. How come the networked collaboration that transformed code production and encyclopedia-writing fails to translate to graphic and interface design]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/the-case-for-open-source-design-can-design-by-committee-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Wireframing Kits, UI Design Kits, PDFs and Resources</title>
		<link>http://www.news.magznetwork.com/free-wireframing-kits-ui-design-kits-pdfs-and-resources.html</link>
		<comments>http://www.news.magznetwork.com/free-wireframing-kits-ui-design-kits-pdfs-and-resources.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/free-wireframing-kits-ui-design-kits-pdfs-and-resources.html</guid>
		<description><![CDATA[     To mock-up the user interface of a website, software or any other product, you&#8217;ll need some basic UI elements. And this is where wireframing kits and UI design kits come in handy]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/free-wireframing-kits-ui-design-kits-pdfs-and-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense Of A/B Testing</title>
		<link>http://www.news.magznetwork.com/in-defense-of-ab-testing.html</link>
		<comments>http://www.news.magznetwork.com/in-defense-of-ab-testing.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[Opinion column]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/in-defense-of-ab-testing.html</guid>
		<description><![CDATA[     Recently, A/B testing has come under (unjust) criticism from different circles on the Internet. Even though this criticism contains some relevant points, the basic argument against A/B testing is flawed]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/in-defense-of-ab-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your E-Commerce Design With Brilliant Product Photos</title>
		<link>http://www.news.magznetwork.com/improve-your-e-commerce-design-with-brilliant-product-photos.html</link>
		<comments>http://www.news.magznetwork.com/improve-your-e-commerce-design-with-brilliant-product-photos.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[product photography]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/improve-your-e-commerce-design-with-brilliant-product-photos.html</guid>
		<description><![CDATA[     Product photography could well be the single most important design aspect of any e-commerce website. Without the ability to touch, hold, smell, taste or otherwise handle the products they are interested in, potential customers have only images to interact with. Ultimately, the softer, tastier, flashier and more attractive your products look to shoppers, the more confident they&#8217;ll feel about purchasing from you and the better your conversion rate will be]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/improve-your-e-commerce-design-with-brilliant-product-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Design Is Only As Deep As It Is Usable</title>
		<link>http://www.news.magznetwork.com/a-design-is-only-as-deep-as-it-is-usable.html</link>
		<comments>http://www.news.magznetwork.com/a-design-is-only-as-deep-as-it-is-usable.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/a-design-is-only-as-deep-as-it-is-usable.html</guid>
		<description><![CDATA[     There are well-known proverbs that imply (or state outright) that beauty is superficial and limited in what it can accomplish. &#8220;It&#8217;s what&#8217;s inside that counts&#8221; and &#8220;Beauty is only skin deep&#8221; are a few simple examples. Because the Web design industry is now flooded with a lot of raw talent, and because virtually anyone can create a &#8220;beautiful&#8221; website, recognizing a truly beautiful website experience is becoming increasingly difficult. ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/a-design-is-only-as-deep-as-it-is-usable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Design Starter Kit: Showcase, Tutorials, Templates</title>
		<link>http://www.news.magznetwork.com/business-card-design-starter-kit-showcase-tutorials-templates.html</link>
		<comments>http://www.news.magznetwork.com/business-card-design-starter-kit-showcase-tutorials-templates.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/business-card-design-starter-kit-showcase-tutorials-templates.html</guid>
		<description><![CDATA[     Professionals in any field should always keep business cards on them because you never know when you&#8217;ll meet a potential client, partner or like-minded person. Despite their small size, business cards are one of the most powerful and handiest marketing tools]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/business-card-design-starter-kit-showcase-tutorials-templates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft An Irresistible Price By Focusing On Your Users</title>
		<link>http://www.news.magznetwork.com/craft-an-irresistible-price-by-focusing-on-your-users.html</link>
		<comments>http://www.news.magznetwork.com/craft-an-irresistible-price-by-focusing-on-your-users.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/craft-an-irresistible-price-by-focusing-on-your-users.html</guid>
		<description><![CDATA[     Price influences behavior. In order to craft an excellent user experience, the price &#8212; and how your users interact with that price &#8212; must be central to the development of the product, especially applications. No user will welcome an application if the cost is prohibitive]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/craft-an-irresistible-price-by-focusing-on-your-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers, &#8220;Hacks&#8221; and Professionalism: Are We Our Own Worst Enemy?</title>
		<link>http://www.news.magznetwork.com/designers-hacks-and-professionalism-are-we-our-own-worst-enemy.html</link>
		<comments>http://www.news.magznetwork.com/designers-hacks-and-professionalism-are-we-our-own-worst-enemy.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[professionalism]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/designers-hacks-and-professionalism-are-we-our-own-worst-enemy.html</guid>
		<description><![CDATA[     &#8220;The need is constant. ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/designers-hacks-and-professionalism-are-we-our-own-worst-enemy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense Of Photoshop</title>
		<link>http://www.news.magznetwork.com/in-defense-of-photoshop.html</link>
		<comments>http://www.news.magznetwork.com/in-defense-of-photoshop.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[Opinion column]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/in-defense-of-photoshop.html</guid>
		<description><![CDATA[     Waves of change are currently rippling through every aspect of the Web. The iPad and other mobile devices are changing the way we access the Internet, while HTML5 and CSS3 promise to change the way we develop it. However, another storm is brewing that threatens Photoshop&#8217;s throne as the application of choice for Web design]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/in-defense-of-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
