<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh News - Blog Design, Wordpress, Blogger, and Web Development &#187; tools</title>
	<atom:link href="http://www.news.magznetwork.com/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news.magznetwork.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:13:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>50 Useful Tools and Resources For Web Designers</title>
		<link>http://www.news.magznetwork.com/50-useful-tools-and-resources-for-web-designers.html</link>
		<comments>http://www.news.magznetwork.com/50-useful-tools-and-resources-for-web-designers.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/50-useful-tools-and-resources-for-web-designers.html</guid>
		<description><![CDATA[     An effective, well-organized workflow is an important asset of professional web designers. The more useful and time-saving your tools are, the more time you can focus on important things, thus creating a foundation for timely good-quality results]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/50-useful-tools-and-resources-for-web-designers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Powerful Time-Savers For Web Designers</title>
		<link>http://www.news.magznetwork.com/50-powerful-time-savers-for-web-designers.html</link>
		<comments>http://www.news.magznetwork.com/50-powerful-time-savers-for-web-designers.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[time-savers]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/50-powerful-time-savers-for-web-designers.html</guid>
		<description><![CDATA[     Being web designer is not easy. Not only do we need to have a good understanding about visual design, typography, information architecture, psychology and a plethora of other disciplines; in our work, we need to take care of so many details, so that our job becomes more and more time-consuming, requiring dozens of tools, attention span and an effective workflow for beautiful, timely and functional results. And this is where small time-savers become handy. ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/50-powerful-time-savers-for-web-designers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Browser Testing: A Detailed Review Of Tools And Services</title>
		<link>http://www.news.magznetwork.com/cross-browser-testing-a-detailed-review-of-tools-and-services.html</link>
		<comments>http://www.news.magznetwork.com/cross-browser-testing-a-detailed-review-of-tools-and-services.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/cross-browser-testing-a-detailed-review-of-tools-and-services.html</guid>
		<description><![CDATA[     As you probably know, cross-browser testing is an important part of any developer&#8217;s routine. As the number of browsers increase, and they certainly have in recent years, the need for automatic tools that can assist us in the process becomes ever greater. In this article, we present an overview of different cross-browser testing applications and services. ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/cross-browser-testing-a-detailed-review-of-tools-and-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Useful jQuery Techniques and Plugins</title>
		<link>http://www.news.magznetwork.com/40-useful-jquery-techniques-and-plugins.html</link>
		<comments>http://www.news.magznetwork.com/40-useful-jquery-techniques-and-plugins.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/40-useful-jquery-techniques-and-plugins.html</guid>
		<description><![CDATA[     Over the last year, Smashing Magazine has evolved. We&#8217;ve been publishing fewer lists and more in-depth articles about design and Web development. ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/40-useful-jquery-techniques-and-plugins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Must-See Web Design Videos and Presentations</title>
		<link>http://www.news.magznetwork.com/seven-must-see-web-design-videos-and-presentations.html</link>
		<comments>http://www.news.magznetwork.com/seven-must-see-web-design-videos-and-presentations.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/seven-must-see-web-design-videos-and-presentations.html</guid>
		<description><![CDATA[ Â© Louis Lazaris for Smashing Magazine , 2010. &#124; Permalink &#124; Be the first to comment &#124; Add to del.icio.us &#124; Digg this &#124; Stumble on StumbleUpon! &#124; Tweet it! &#124; Submit to Reddit &#124; Forum Smashing Magazine Post tags: presentations , tools , Workflow ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/seven-must-see-web-design-videos-and-presentations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen Coding: A Speedy Way To Write HTML/CSS Code</title>
		<link>http://www.news.magznetwork.com/zen-coding-a-speedy-way-to-write-htmlcss-code.html</link>
		<comments>http://www.news.magznetwork.com/zen-coding-a-speedy-way-to-write-htmlcss-code.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 18:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/zen-coding-a-speedy-way-to-write-htmlcss-code.html</guid>
		<description><![CDATA[     In this post we present a new speedy way of writing HTML code using CSS-like selector syntax &#8212; a handy set of tools for high-speed HTML and CSS coding. It was developed by our author Sergey Chikuyonok and released for Smashing Magazine and its readers. How much time do you spend writing HTML code: all of those tags, attributes, quotes, braces, etc]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/zen-coding-a-speedy-way-to-write-htmlcss-code.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40+ Desert Island Web Development Tools</title>
		<link>http://www.news.magznetwork.com/40-desert-island-web-development-tools.html</link>
		<comments>http://www.news.magznetwork.com/40-desert-island-web-development-tools.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer's Toolbox]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/40-desert-island-web-development-tools.html</guid>
		<description><![CDATA[     What would you do if you were suddenly stranded on a desert island in the middle of nowhere, with only a USB drive, a dial-up internet connection, and a barebones computer with no software outside the operating system installed? Of course, you&#8217;d use the internet connection to call for help first, but what about after that]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/40-desert-island-web-development-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Free Mac Apps That Will Boost Your Productivity</title>
		<link>http://www.news.magznetwork.com/25-free-mac-apps-that-will-boost-your-productivity.html</link>
		<comments>http://www.news.magznetwork.com/25-free-mac-apps-that-will-boost-your-productivity.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer's Toolbox]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/25-free-mac-apps-that-will-boost-your-productivity.html</guid>
		<description><![CDATA[   There are many applications that can help you work faster and efficiently. Though, not many applications come cheap. For this post we tried to digg deep to find the best selection of free and/or open source Mac applications that will help you be a more efficient designer. ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/25-free-mac-apps-that-will-boost-your-productivity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 CSS-Lifesavers For Efficient Web Design</title>
		<link>http://www.news.magznetwork.com/35-css-lifesavers-for-efficient-web-design.html</link>
		<comments>http://www.news.magznetwork.com/35-css-lifesavers-for-efficient-web-design.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/35-css-lifesavers-for-efficient-web-design.html</guid>
		<description><![CDATA[   CSS-design is not easy. We need to find workaround across browser inconsistencies, not that easy CSS-concepts and quite counterintuitive CSS-solutions. However, there are effective and useful CSS-tools and Smashing Magazine reviewed many of them in our previous posts. ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/35-css-lifesavers-for-efficient-web-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Fresh JavaScript Tools That Will Improve Your Workflow</title>
		<link>http://www.news.magznetwork.com/50-fresh-javascript-tools-that-will-improve-your-workflow.html</link>
		<comments>http://www.news.magznetwork.com/50-fresh-javascript-tools-that-will-improve-your-workflow.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer's Toolbox]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/50-fresh-javascript-tools-that-will-improve-your-workflow.html</guid>
		<description><![CDATA[ Advertisements JavaScript is an integral part of the RIA revolution. JavaScript allows developers to create rich and interactive web interfaces and establish asynchronous communication with servers for constantly up-to-date data without a page refresh]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/50-fresh-javascript-tools-that-will-improve-your-workflow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
