<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh News - Blog Design, Wordpress, Blogger, and Web Development &#187; useful</title>
	<atom:link href="http://www.news.magznetwork.com/category/useful/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news.magznetwork.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:42:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>50 Powerful Time-Savers For Web Designers</title>
		<link>http://www.news.magznetwork.com/50-powerful-time-savers-for-web-designers.html</link>
		<comments>http://www.news.magznetwork.com/50-powerful-time-savers-for-web-designers.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[time-savers]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/50-powerful-time-savers-for-web-designers.html</guid>
		<description><![CDATA[     Being web designer is not easy. Not only do we need to have a good understanding about visual design, typography, information architecture, psychology and a plethora of other disciplines; in our work, we need to take care of so many details, so that our job becomes more and more time-consuming, requiring dozens of tools, attention span and an effective workflow for beautiful, timely and functional results. And this is where small time-savers become handy. ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/50-powerful-time-savers-for-web-designers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Incredibly Useful Web Design Checklists and Questionnaires</title>
		<link>http://www.news.magznetwork.com/45-incredibly-useful-web-design-checklists-and-questionnaires.html</link>
		<comments>http://www.news.magznetwork.com/45-incredibly-useful-web-design-checklists-and-questionnaires.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer's Toolbox]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[checklists]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/45-incredibly-useful-web-design-checklists-and-questionnaires.html</guid>
		<description><![CDATA[   Designing websites can be a long and complicated process. Dealing with clients, designing prototypes, coding, programming, and testing â€“ there&#8217;s a lot to keep track of and a lot to make sure gets done . ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/45-incredibly-useful-web-design-checklists-and-questionnaires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Free Resources That Will Improve Your Writing Skills</title>
		<link>http://www.news.magznetwork.com/50-free-resources-that-will-improve-your-writing-skills.html</link>
		<comments>http://www.news.magznetwork.com/50-free-resources-that-will-improve-your-writing-skills.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 16:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Developer's Toolbox]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/50-free-resources-that-will-improve-your-writing-skills.html</guid>
		<description><![CDATA[   Effective writing skills are to a writer what petrol is to a car. Like the petrol and car relationship, without solid skills writers cannot move ahead]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/50-free-resources-that-will-improve-your-writing-skills.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 CSS-Lifesavers For Efficient Web Design</title>
		<link>http://www.news.magznetwork.com/35-css-lifesavers-for-efficient-web-design.html</link>
		<comments>http://www.news.magznetwork.com/35-css-lifesavers-for-efficient-web-design.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/35-css-lifesavers-for-efficient-web-design.html</guid>
		<description><![CDATA[   CSS-design is not easy. We need to find workaround across browser inconsistencies, not that easy CSS-concepts and quite counterintuitive CSS-solutions. However, there are effective and useful CSS-tools and Smashing Magazine reviewed many of them in our previous posts. ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/35-css-lifesavers-for-efficient-web-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Fresh JavaScript Tools That Will Improve Your Workflow</title>
		<link>http://www.news.magznetwork.com/50-fresh-javascript-tools-that-will-improve-your-workflow.html</link>
		<comments>http://www.news.magznetwork.com/50-fresh-javascript-tools-that-will-improve-your-workflow.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer's Toolbox]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/50-fresh-javascript-tools-that-will-improve-your-workflow.html</guid>
		<description><![CDATA[ Advertisements JavaScript is an integral part of the RIA revolution. JavaScript allows developers to create rich and interactive web interfaces and establish asynchronous communication with servers for constantly up-to-date data without a page refresh]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/50-fresh-javascript-tools-that-will-improve-your-workflow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Keyboard Layout: Download Now!</title>
		<link>http://www.news.magznetwork.com/typography-keyboard-layout-download-now.html</link>
		<comments>http://www.news.magznetwork.com/typography-keyboard-layout-download-now.html#comments</comments>
		<pubDate>Thu, 02 Apr 2009 11:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/typography-keyboard-layout-download-now.html</guid>
		<description><![CDATA[ In January we commissioned Ilya Birman , a Russian designer with passion for typography, to adapt his typography keyboard layout (which has become a common typographer&#8217;s tool in Russia) to create a version for English-speaking designers, artists and, of course, typographers across the globe. The main idea was to provide the web design community with a handy tool that would let designers enter characters that are usually unavailable on a keyboard easier and quicker. If you already tried to enter such words like naÃ¯ve or rÃ©sumÃ© or used special symbols (trademark symbol â„¢) or pay attention to diacritics (en-dash, em-dash, hyphen etc.), you probably know what we mean. ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/typography-keyboard-layout-download-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Google AdSense: Tools, Tips and Resources</title>
		<link>http://www.news.magznetwork.com/100-google-adsense-tools-tips-and-resources.html</link>
		<comments>http://www.news.magznetwork.com/100-google-adsense-tools-tips-and-resources.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer's Toolbox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/100-google-adsense-tools-tips-and-resources.html</guid>
		<description><![CDATA[ By Glen Stansberry and Smashing Magazine Editorial Team Google AdSense is a simple and low-risk way for publishers to quickly monetize their content. The pay-per-click ad system has created an opportunity for anyone to instantly have advertising on their website, without the hassle of having to actively sell ad space. AdSense makes up a good portion of the advertising revenue for many websites, and other websites may use AdSense to earn the bulk of their revenues. ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/100-google-adsense-tools-tips-and-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things To Consider When Choosing The Perfect CMS</title>
		<link>http://www.news.magznetwork.com/10-things-to-consider-when-choosing-the-perfect-cms.html</link>
		<comments>http://www.news.magznetwork.com/10-things-to-consider-when-choosing-the-perfect-cms.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/10-things-to-consider-when-choosing-the-perfect-cms.html</guid>
		<description><![CDATA[ By Paul Boag Choosing a content management system can be tricky. Without a clearly deï¬ned set of requirements, you will be seduced by fancy functionality that you will never use. ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/10-things-to-consider-when-choosing-the-perfect-cms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Useful Twitter Hacks and Plug-Ins For WordPress</title>
		<link>http://www.news.magznetwork.com/15-useful-twitter-hacks-and-plug-ins-for-wordpress.html</link>
		<comments>http://www.news.magznetwork.com/15-useful-twitter-hacks-and-plug-ins-for-wordpress.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/15-useful-twitter-hacks-and-plug-ins-for-wordpress.html</guid>
		<description><![CDATA[ Since its launch in 2006, Twitter has grown to create what most people would call a social media revolution. ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/15-useful-twitter-hacks-and-plug-ins-for-wordpress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Twitter Tools and Tutorials For Designers and Developers</title>
		<link>http://www.news.magznetwork.com/50-twitter-tools-and-tutorials-for-designers-and-developers.html</link>
		<comments>http://www.news.magznetwork.com/50-twitter-tools-and-tutorials-for-designers-and-developers.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer's Toolbox]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.news.magznetwork.com/50-twitter-tools-and-tutorials-for-designers-and-developers.html</guid>
		<description><![CDATA[ by Paul Andrew Twitter appears on innumerable personal and professional websites nowadays, whether it is a simple &#8220;Follow me&#8221; badge in the header or a display of the author&#8217;s latest tweets in the sidebar. ]]></description>
		<wfw:commentRss>http://www.news.magznetwork.com/50-twitter-tools-and-tutorials-for-designers-and-developers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
